Description

This is the beanie you want in your pocket on every ride. Throw it on when the helmet comes off.
The stylish design looks great on and off the mountain.
- POLYESTER KNIT
- FLEECE LINED
- 3M™ THINSULATE™ PREMIUM FLEX INSULATION
Free UK Shipping Over £150

Select Manufacturer and Model
Share:

This is the beanie you want in your pocket on every ride. Throw it on when the helmet comes off.
The stylish design looks great on and off the mountain.
| Weight | N/A |
|---|---|
| Colour | Black, Black – Hi-Viz, Black – Petrol, Red, Castlerock Gray – Knockout Pink |






| Size | Chest (cm) | Waist (cm) | Rider Height (cm) |
|---|---|---|---|
| XS | 86 – 90 | 72 – 76 | 160 – 167 |
| S | 91 – 95 | 77 – 81 | 165 – 172 |
| M | 96 – 100 | 82 – 86 | 170 – 177 |
| L | 101 – 105 | 87 – 91 | 175 – 182 |
| XL | 106 – 110 | 92 – 96 | 180 – 187 |
| 2XL | 111 – 115 | 97 – 101 | 185 – 192 |
| 3XL | 116 – 120 | 102 – 106 | 190 – 197 |
| 4XL | 121 – 125 | 107 – 111 | 195 – 202 |
TOPS
| Size (EU) | Approx Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| 48 | ~176 | 96 | 84 | ~100 |
| 50 | ~178 | 100 | 88 | ~104 |
| 52 | ~180 | 104 | 92 | ~108 |
| 54 | ~182 | 108 | 97 | ~112 |
| 56 | ~184 | 112 | 102 | ~116 |
| 58 | ~186 | 116 | 107 | ~120 |
| 60 | ~188 | 120 | 112 | ~124 |
BOOT SIZE
| EU Size | UK Size (approx.) | US Men’s Size (approx.) |
|---|---|---|
| 39 | 5.5 | 6 |
| 40 | 6.5 | 7 |
| 41 | 7.5 | 7.5 |
| 42 | 8 | 8.5 |
| 43 | 9 | 9.5 |
| 44 | 9.5 | 10 |
| 45 | 10.5 | 10.5 |
| 46 | 11.5 | 11.5 |
| 47 | 12 | 12 |
HELMETS
| Head Circumference (cm) | EU / International | UK Hat Size | US Hat Size |
|---|---|---|---|
| 51–52 | XS | 6⅜–6½ | 6½–6⅝ |
| 53–54 | S | 6½–6⅝ | 6⅝–6¾ |
| 55–56 | S/M | 6⅝–6¾ | 6¾–6⅞ |
| 57–58 | M | 6¾–7 | 6⅞–7⅛ |
| 59–60 | L | 7–7¼ | 7⅛–7¼ |
| 61–62 | XL | 7¼–7⅜ | 7¼–7⅜ |
| 63–64 | XXL / 2XL | 7⅜–7½ | 7⅜–7½ |
| 65+ | 3XL | 7½+ | 7½+ |
KLIM gear is designed for performance riding with room for mobility and layering. Most riders find KLIM fits true to size, but adventure and cold‑weather gear may feel slightly roomier.
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
| S | 91–97 | 76–81 | 91–97 |
| M | 97–102 | 81–86 | 97–102 |
| L | 102–107 | 86–91 | 102–107 |
| XL | 107–112 | 91–97 | 107–112 |
| XXL | 112–117 | 97–102 | 112–117 |
Pant Inseams: –
| Size | Bust (cm) | Waist (cm) | Hip (cm) |
| XS | 81–84 | 63–66 | 89–92 |
| S | 84–89 | 66–71 | 92–97 |
| M | 89–94 | 71–76 | 97–102 |
| L | 94–99 | 76–81 | 102–107 |
| XL | 99–104 | 81–86 | 107–112 |
Your cart is currently empty!
Notifications









