Free UK Shipping Over ยฃ150
Select Manufacturer and Model


Explore our most popular products
| Size | Chest (cm) | Waist (cm) | Rider Height (cm) |
|---|---|---|---|
| XS | 86 โ 90 | 72 โ 76 | 160 โ 167 |
| S | 91 โ 95 | 77 โ 81 | 165 โ 172 |
| M | 96 โ 100 | 82 โ 86 | 170 โ 177 |
| L | 101 โ 105 | 87 โ 91 | 175 โ 182 |
| XL | 106 โ 110 | 92 โ 96 | 180 โ 187 |
| 2XL | 111 โ 115 | 97 โ 101 | 185 โ 192 |
| 3XL | 116 โ 120 | 102 โ 106 | 190 โ 197 |
| 4XL | 121 โ 125 | 107 โ 111 | 195 โ 202 |
TOPS
| Size (EU) | Approx Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| 48 | ~176 | 96 | 84 | ~100 |
| 50 | ~178 | 100 | 88 | ~104 |
| 52 | ~180 | 104 | 92 | ~108 |
| 54 | ~182 | 108 | 97 | ~112 |
| 56 | ~184 | 112 | 102 | ~116 |
| 58 | ~186 | 116 | 107 | ~120 |
| 60 | ~188 | 120 | 112 | ~124 |
BOOT SIZE
| EU Size | UK Size (approx.) | US Menโs Size (approx.) |
|---|---|---|
| 39 | 5.5 | 6 |
| 40 | 6.5 | 7 |
| 41 | 7.5 | 7.5 |
| 42 | 8 | 8.5 |
| 43 | 9 | 9.5 |
| 44 | 9.5 | 10 |
| 45 | 10.5 | 10.5 |
| 46 | 11.5 | 11.5 |
| 47 | 12 | 12 |
HELMETS
| Head Circumference (cm) | EU / International | UK Hat Size | US Hat Size |
|---|---|---|---|
| 51โ52 | XS | 6โ โ6ยฝ | 6ยฝโ6โ |
| 53โ54 | S | 6ยฝโ6โ | 6โ โ6ยพ |
| 55โ56 | S/M | 6โ โ6ยพ | 6ยพโ6โ |
| 57โ58 | M | 6ยพโ7 | 6โ โ7โ |
| 59โ60 | L | 7โ7ยผ | 7โ โ7ยผ |
| 61โ62 | XL | 7ยผโ7โ | 7ยผโ7โ |
| 63โ64 | XXL / 2XL | 7โ โ7ยฝ | 7โ โ7ยฝ |
| 65+ | 3XL | 7ยฝ+ | 7ยฝ+ |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
You can find more information in our Cookie Policy and .
Your cart is currently empty!
Notifications








