Description
This was an optional accessory offered by Honda for the XRV650 RD03 and XRV750 RD04 to aid in lifting the bike onto the centre stand.
Manufactured in steel and powdercoated.
Supplied with all required fixings.
Free UK Shipping Over £150

Select Manufacturer and Model
Out of stock
Share:
This was an optional accessory offered by Honda for the XRV650 RD03 and XRV750 RD04 to aid in lifting the bike onto the centre stand.
Manufactured in steel and powdercoated.
Supplied with all required fixings.
| Size | Chest (cm) | Waist (cm) | Rider Height (cm) |
|---|---|---|---|
| XS | 86 – 90 | 72 – 76 | 160 – 167 |
| S | 91 – 95 | 77 – 81 | 165 – 172 |
| M | 96 – 100 | 82 – 86 | 170 – 177 |
| L | 101 – 105 | 87 – 91 | 175 – 182 |
| XL | 106 – 110 | 92 – 96 | 180 – 187 |
| 2XL | 111 – 115 | 97 – 101 | 185 – 192 |
| 3XL | 116 – 120 | 102 – 106 | 190 – 197 |
| 4XL | 121 – 125 | 107 – 111 | 195 – 202 |
TOPS
| Size (EU) | Approx Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| 48 | ~176 | 96 | 84 | ~100 |
| 50 | ~178 | 100 | 88 | ~104 |
| 52 | ~180 | 104 | 92 | ~108 |
| 54 | ~182 | 108 | 97 | ~112 |
| 56 | ~184 | 112 | 102 | ~116 |
| 58 | ~186 | 116 | 107 | ~120 |
| 60 | ~188 | 120 | 112 | ~124 |
BOOT SIZE
| EU Size | UK Size (approx.) | US Men’s Size (approx.) |
|---|---|---|
| 39 | 5.5 | 6 |
| 40 | 6.5 | 7 |
| 41 | 7.5 | 7.5 |
| 42 | 8 | 8.5 |
| 43 | 9 | 9.5 |
| 44 | 9.5 | 10 |
| 45 | 10.5 | 10.5 |
| 46 | 11.5 | 11.5 |
| 47 | 12 | 12 |
HELMETS
| Head Circumference (cm) | EU / International | UK Hat Size | US Hat Size |
|---|---|---|---|
| 51–52 | XS | 6⅜–6½ | 6½–6⅝ |
| 53–54 | S | 6½–6⅝ | 6⅝–6¾ |
| 55–56 | S/M | 6⅝–6¾ | 6¾–6⅞ |
| 57–58 | M | 6¾–7 | 6⅞–7⅛ |
| 59–60 | L | 7–7¼ | 7⅛–7¼ |
| 61–62 | XL | 7¼–7⅜ | 7¼–7⅜ |
| 63–64 | XXL / 2XL | 7⅜–7½ | 7⅜–7½ |
| 65+ | 3XL | 7½+ | 7½+ |
Your cart is currently empty!
Notifications






Reviews
There are no reviews yet.